Coverage map · 2026
Tax sales across the United States
2,024 parcels are listed for sale in 573 counties across 33 states. Pick a state to see its rules, its counties ranked by volume and every sale date ahead.
AK Alaska ME 6d Maine VT 3d Vermont NH New Hampshire WA 8d Washington ID 1 Idaho MT Montana ND North Dakota MN 2 Minnesota IL 60d Illinois WI 9d Wisconsin MI 8 Michigan NY 16d New York MA 25d Massachusetts RI Rhode Island OR 13d Oregon NV 1d Nevada WY Wyoming SD South Dakota IA Iowa IN 369 Indiana OH 141 Ohio PA 150 Pennsylvania NJ 28d New Jersey CT 28 Connecticut CA 2d California UT Utah CO 26 Colorado NE Nebraska MO Missouri KY 4d Kentucky WV West Virginia VA 2d Virginia MD Maryland DE 7d Delaware AZ Arizona NM 18 New Mexico KS 2d Kansas AR 32 Arkansas TN 10d Tennessee NC 92 North Carolina SC 70d South Carolina DC District of Columbia OK 2d Oklahoma LA 61d Louisiana MS Mississippi AL Alabama GA 3d Georgia HI Hawaii TX 5d Texas FL 1,157 Florida
Sales in the next 90 days, nationwide
States compared
| State | Active parcels | Counties | Mechanism | Redemption | Interest or penalty | Next sale | Median bid |
|---|---|---|---|---|---|---|---|
| Florida | 43 | Lien, then deed | Until the tax deed is issued | 18% per year maximum, bid down | Sep 2026 | $48K | |
| Indiana | 91 | Tax lien | 1 year | 10% penalty if redeemed within 6 mon… | Sep 2026 | $753 | |
| Pennsylvania | 29 | Tax deed | None in most counties | N/A for buyers | Sep 2026 | $1 | |
| Ohio | 75 | Lien, then deed | Owner may redeem until the court con… | Lien certificates: up to 18% per year | Sep 2026 | $90K | |
| North Carolina | 72 | Tax deed | Owner may pay until the sale is conf… | N/A for buyers | Sep 2026 | $11K | |
| Arkansas | 23 | Tax deed | Until the sale | N/A | Sep 2026 | $391 | |
| Connecticut | 7 | Redeemable deed | 6 months from sale | 18% per year on the purchase price | Sep 2026 | — | |
| Colorado | 11 | Tax lien | 3 years from sale before the holder… | Federal discount rate plus 9 points,… | Sep 2026 | $1.5K | |
| New Mexico | 6 | Tax deed | Owner may pay until the sale | N/A for buyers | Sep 2026 | $850 | |
| Michigan | 15 | Tax deed | None after the foreclosure judgment… | N/A to buyers | Sep 2026 | $4.4K | |
| Minnesota | 5 | Tax deed | Until forfeiture, typically 3 years… | N/A to buyers | Sep 2026 | $52K | |
| Idaho | 2 | Tax deed | Until the county takes its tax deed | N/A to buyers | Sep 2026 | $590 | |
| California | 2 | Tax deed | None after the sale | N/A | Sep 2026 | — | |
| Delaware | 3 | Redeemable deed | 60 days after court confirmation of… | Penalty on the purchase price paid t… | Sep 2026 | — | |
| Georgia | 3 | Redeemable deed | 12 months from sale, then until the… | 20% penalty in the first year, plus… | Oct 2026 | — | |
| Illinois | 58 | Tax lien | 2 years | Bid-down penalty per six-month period | Sep 2026 | — | |
| Kansas | 2 | Tax deed | None after the sale | N/A | Sep 2026 | — | |
| Kentucky | 4 | Tax lien | Until the lien is foreclosed in court | 12% per year simple, plus statutory… | Sep 2026 | — | |
| Louisiana | 15 | Lien, then deed | 3 years from recording of the tax sa… | 5% penalty plus 1% per month on the… | Sep 2026 | — | |
| Maine | 5 | Tax deed | 18 months after the tax lien certifi… | N/A to buyers | Sep 2026 | — | |
| Massachusetts | 10 | Tax lien | Until the Land Court forecloses the… | 16% per year on tax title accounts h… | Sep 2026 | — | |
| Nevada | 1 | Tax deed | Owner may redeem until the sale | N/A for buyers | Sep 2026 | — | |
| New Jersey | 14 | Tax lien | 2 years before the holder may start… | Up to 18% per year, bid down | Sep 2026 | — | |
| New York | 14 | Lien, then deed | Typically 2 years from the lien date… | N/A for deed buyers | Sep 2026 | — | |
| Oklahoma | 1 | Tax deed | Owner may redeem until the resale | N/A for buyers | Sep 2026 | — | |
| Oregon | 9 | Tax deed | 2 years after the foreclosure judgment | N/A for buyers | Sep 2026 | — | |
| South Carolina | 31 | Tax lien | 12 months from the date of sale | 3%, 6%, 9% and 12% of the bid for ea… | Sep 2026 | — | |
| Tennessee | 5 | Redeemable deed | 1 year from the order confirming the… | Purchase price plus interest at the… | Sep 2026 | — | |
| Texas | 5 | Redeemable deed | 2 years for homestead, agricultural-… | 25% redemption premium in the first… | Oct 2026 | — | |
| Vermont | 3 | Redeemable deed | 1 year from the date of sale | 1% per month | Sep 2026 | — | |
| Virginia | 2 | Tax deed | Owner may redeem by paying in full u… | N/A for buyers | Sep 2026 | — | |
| Washington | 2 | Tax deed | Owner may redeem until the sale | N/A for buyers | Sep 2026 | — | |
| Wisconsin | 5 | Tax deed | About 2 years from the county's tax… | N/A for buyers | Sep 2026 | — |
Coverage on the way
Rules ready AlabamaAlaskaArizonaHawaiiIowaMarylandMississippiMissouriMontanaNebraskaNew HampshireNorth DakotaRhode IslandSouth DakotaUtahWest VirginiaWyoming
Coming later District of Columbia
Score every parcel before the sale
Opening bid against assessed value, surviving liens, flood zone and comps for each parcel in every covered state.
Start trial