Tax lien state · Indiana
Indiana Tax Deed & Tax Lien Sales 2026
369 parcels are listed for sale across 91 counties, with 201 sales on the calendar. The next deed sale is in September 2026 in Lagrange County. Exact dates are in the app.
Next 6 months
Counties ranked by active parcels
| County | Active parcels | Sale types | Next sale | Dates ahead | Median bid |
|---|---|---|---|---|---|
| Lagrange County | Sep 2026 | 2 | $717 | ||
| St. Joseph County | Sep 2026 | 3 | — | ||
| Madison County | Sep 2026 | 4 | — | ||
| Hendricks County | Sep 2026 | 3 | — | ||
| Vanderburgh County | Sep 2026 | 3 | $123K | ||
| Scott County | Sep 2026 | 2 | — | ||
| Shelby County | Sep 2026 | 3 | — | ||
| Howard County | Sep 2026 | 4 | — | ||
| Johnson County | Sep 2026 | 3 | — | ||
| Wabash County | Oct 2026 | 2 | — | ||
| Elkhart County | Sep 2026 | 4 | — | ||
| Kosciusko County | Sep 2026 | 4 | $63K | ||
| Tippecanoe County | Sep 2026 | 2 | — | ||
| Vigo County | Sep 2026 | 3 | — | ||
| Jackson County | Oct 2026 | 3 | — | ||
| White County | Oct 2026 | 1 | — | ||
| Harrison County | Sep 2026 | 3 | — | ||
| Lawrence County | Sep 2026 | 3 | — | ||
| Montgomery County | Sep 2026 | 3 | — | ||
| Warrick County | Sep 2026 | 4 | — | ||
| Dearborn County | Sep 2026 | 3 | — | ||
| Spencer County | Sep 2026 | 2 | — | ||
| Starke County | Sep 2026 | 4 | — | ||
| Washington County | Sep 2026 | 4 | — | ||
| Brown County | Oct 2026 | 2 | — | ||
| Jasper County | Oct 2026 | 2 | — | ||
| Cass County | Sep 2026 | 3 | — | ||
| Henry County | Sep 2026 | 3 | — | ||
| Knox County | Sep 2026 | 4 | — | ||
| Marshall County | Sep 2026 | 4 | — | ||
| Perry County | Sep 2026 | 2 | — | ||
| Greene County | Oct 2026 | 2 | — | ||
| Clay County | Sep 2026 | 3 | — | ||
| Fulton County | Sep 2026 | 1 | — | ||
| Huntington County | Sep 2026 | 3 | — | ||
| Jefferson County | Sep 2026 | 2 | — | ||
| Monroe County | Sep 2026 | 3 | — | ||
| Orange County | Sep 2026 | 3 | — | ||
| Sullivan County | Sep 2026 | 2 | — | ||
| Wells County | Oct 2026 | 2 | — | ||
| Adams County | Sep 2026 | 2 | — | ||
| Daviess County | Sep 2026 | 2 | — | ||
| Dubois County | Sep 2026 | 2 | — | ||
| Putnam County | Sep 2026 | 3 | — | ||
| Steuben County | Sep 2026 | 2 | — | ||
| Vermillion County | Sep 2026 | 2 | — | ||
| Rush County | Oct 2026 | 2 | — | ||
| Crawford County | Sep 2026 | 2 | — | ||
| Dekalb County | Sep 2026 | 2 | — | ||
| Fountain County | Sep 2026 | 2 | — | ||
| Martin County | Sep 2026 | 3 | — | ||
| Pike County | Sep 2026 | 2 | — | ||
| Pulaski County | Sep 2026 | 3 | — | ||
| Miami County | Oct 2026 | 1 | — | ||
| Ripley County | Oct 2026 | 2 | — | ||
| Allen County | Sep 2026 | 1 | — | ||
| Benton County | Sep 2026 | 1 | — | ||
| Blackford County | Sep 2026 | 2 | — | ||
| Carroll County | Sep 2026 | 2 | — | ||
| Clinton County | Sep 2026 | 3 | — | ||
| Decatur County | Sep 2026 | 1 | — | ||
| Delaware County | Sep 2026 | 3 | — | ||
| Fayette County | Sep 2026 | 3 | — | ||
| Hancock County | Sep 2026 | 1 | — | ||
| Jennings County | Sep 2026 | 1 | — | ||
| Lake County | Sep 2026 | 1 | — | ||
| Newton County | Sep 2026 | 1 | — | ||
| Ohio County | Sep 2026 | 1 | — | ||
| Owen County | Sep 2026 | 2 | — | ||
| Parke County | Sep 2026 | 2 | — | ||
| Posey County | Sep 2026 | 1 | — | ||
| Switzerland County | Sep 2026 | 1 | — | ||
| Union County | Sep 2026 | 2 | — | ||
| Bartholomew County | Oct 2026 | 2 | — | ||
| Boone County | Oct 2026 | 2 | — | ||
| Clark County | Oct 2026 | 1 | — | ||
| Floyd County | Oct 2026 | 1 | — | ||
| Franklin County | Oct 2026 | 1 | — | ||
| Gibson County | Oct 2026 | 1 | — | ||
| Grant County | Oct 2026 | 1 | — | ||
| Hamilton County | Oct 2026 | 1 | — | ||
| LaPorte County | Oct 2026 | 1 | — | ||
| Marion County | Oct 2026 | 1 | — | ||
| Morgan County | Oct 2026 | 1 | — | ||
| Noble County | Oct 2026 | 2 | — | ||
| Porter County | Oct 2026 | 1 | — | ||
| Randolph County | Oct 2026 | 1 | — | ||
| Tipton County | Oct 2026 | 1 | — | ||
| Warren County | Oct 2026 | 1 | — | ||
| Wayne County | Oct 2026 | 1 | — | ||
| Whitley County | Oct 2026 | 1 | — |
How Indiana sales work
- Sale type
- Tax Lien Certificate (tax deed by court petition after redemption)
- Redemption period
- 1 year (treasurer's sale); 120 days (commissioners' certificate sale)
- Interest or penalty
- 10% penalty if redeemed within 6 months, 15% after 6 months, plus 5% per year on the overbid
- Sale frequency
- Annual, August-October (treasurer's sale); commissioners' sales in winter or spring
- Bidding method
- Premium bid (highest bid above minimum)
- Where sales run
- SRI (Zeus Auction) · GovEase · In-person at county (some counties)
Summary from public statutes. Rules change and counties differ. Verify with the county before bidding.
What catches investors off guard
- The overbid earns only 5 percent and is refunded on redemption, so paying a large premium erodes returns.
- Strict post-sale notice requirements apply and a defective notice can leave you with a refund instead of a deed.
- Commissioners' certificate parcels are often the ones nobody wanted, with demolition orders or no value.
- Indiana returns the surplus to the owner, so buyers do not capture the overbid on a deed.
How tax sales work in Indiana
Indiana counties sell tax lien certificates at an annual treasurer’s sale, typically held between August and October. Bidding is by premium: the minimum bid covers the delinquent taxes, penalties and costs, and the highest bid wins. The buyer pays the full amount and receives a tax sale certificate. The portion above the minimum, the overbid, is held by the county as surplus. Parcels that do not sell are certified to the county commissioners, who may hold a second sale of certificates, often in late winter or spring, at a reduced minimum and with a shorter redemption period. Most counties contract the auction to one of two service companies that run the sale online, and a few still hold sales in person.
Redemption and interest
For a treasurer’s sale certificate the owner has one year to redeem. The redemption amount includes the minimum bid plus 10 percent if redeemed within six months or 15 percent if redeemed in the second six months, plus 5 percent per year on the overbid, plus taxes the buyer paid after the sale with interest. Commissioners’ sale certificates carry a 120-day redemption. If no redemption occurs, the buyer must have given the statutory notices, one within nine months of the sale and one after the period ends, and then petition the court for a tax deed. The court’s order directs the auditor to issue the deed; the surplus from the overbid goes to the former owner, not the buyer.
When and where sales happen
Treasurer’s sales occur once a year per county, with lists published and posted online several weeks before. Commissioners’ certificate sales follow in the months after. Online sales usually run over a day with batch closings; buyers must register and often prepay or post a deposit.
What to check before you bid
Look at the assessed value against the minimum bid and decide how much premium you can afford at 5 percent. Check the county for unsafe building orders, demolition liens and sewer liens; some survive. Confirm the parcel’s use, since vacant lots in older cities may be worth less than the taxes. Verify that the county has not flagged the parcel for a municipal or land bank acquisition. Plan for the two notice mailings and the petition cost.
How AuctionScouts helps here
AuctionScouts imports treasurer’s and commissioners’ sale lists from Indiana counties, scores each parcel from 0 to 100, and flags recorded liens that may survive. The calendar tracks each county’s sale date and the redemption deadlines that follow.
Score every parcel in Indiana
Opening bid against assessed value, liens that survive, flood zones and comps, per parcel.
Start trial